The hummer H6 also referred to as the Tianlong S931 is a 5 inch android 4.2 quad core phone with high ends specs see full details here
Read The Full Hummer H6 Phone Review Now
Read The Full Hummer H6 Phone Review Now
| Model | HUMMER H6(System shows tianlong S931) |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/1900/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Yellow |
| Shell Material | Plastic |
| System | |
| OS | Android 4.4.2 |
| CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 MP |
| ROM | 8GB |
| RAM | 1GB |
| Screen | |
| Display Size | 5.0 Inch |
| Type | IPS, Capacitive Touch Screen 5 Point |
| Resolution | 1280 x 720 pixels, HD |
| Support Format | |
| LED Notification | No |
| FM Radio | Yes,Head phones needed for radio |
| Earphone Port | 3.5mm |
| Card Extend | Yes, supports SDHC card up to 32GB |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 8.0MP back camera with flashlight and auto focus. (System show 13.0MP Back Camera 5.0MP Front Camera) |
| Language | Support multilanguage, please see details in the picture. |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Yes |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | |
| Net Weight(Including battery) | |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable hotspot, Waterproof, Dustproof, Shockproof, etc |
| Accessories included | |
| Size | |
| Weight | |
| Accessories | 1 x 3000mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual | |
| 1 xHeadphones | |
No comments:
Post a Comment